| Group | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
Group 1 | Durham 2nd XI vs. Durham MCCU | Haslegrave | Durham 2nd XI won by 25 runs | |
Group 1 | Durham 2nd XI vs. Cardiff MCCU | Haslegrave | Durham 2nd XI won by 7 wickets | |
Group 1 | Cardiff MCCU vs. Durham MCCU | Haslegrave | Durham MCCU won by 40 runs | |
Group 2 | Bristol vs. Loughborough MCCU | Brockington | Loughborough won by 7 wickets |
|
Group 2 | Bristol vs. Oxford MCCU | Brockington | Oxford won by 45 runs | |
Group 2 | Oxford MCCU vs. Loughborough MCCU | Brockington | Oxford won by 3 runs |
|
Group 3 | Exeter vs. Leeds MCCU | Carillon CC | Leeds won by 73 runs |
|
Group 3 | Leeds MCCU vs. Cambridge MCCU | Carillon CC | Cambridge won by 10 runs | |
Group 3 | Exeter vs. Cambridge MCCU | Carillon CC | Cambridge won by 6 wickets |
|
Durham 2nd XI, Cambridge MCCU, Oxford MCCU qualified for the semi-finals and Leeds MCCU also qualified as best runner-up.
| Game | Match | Venue | Result | Scorecard |
|---|---|---|---|---|
Semi-final 1 | Durham 2nd XI vs. Cambridge MCCU | Haslegrave | Durham 2nd XI won by 68 runs |
|
Semi-final 2 | Leeds MCCU vs. Oxford MCCU | Brockington | Leeds won by losing fewer wickets | |
5th place play off | Loughborough MCCU vs. Durham MCCU | Carillion CC | Loughborough won by ?? | No scorecard available. |
3rd place play off | Cambridge MCCU vs. Oxford MCCU | Brockington | Oxford won by losing fewer wickets |
|
Final | Durham 2nd XI vs. Leeds MCCU | Haslegrave | Durham 2nd XI won by 9 wickets |
|
E: Email MCC
T: 020 7616 8753
©2007–2010 MCC University