| Team | P | OWL | WFI | OLD | LFI | T | D | A | BP | Points |
|---|---|---|---|---|---|---|---|---|---|---|
Durham | 5 | - | 4 | - | - | - | 1 | - | 38 | 83 |
Loughborough | 5 | - | 3 | - | 2 | - | -2.5 | - | 26 | 53.5 |
Leeds | 5 | - | 2 | - | 3 | - | -0.5 | - | 34 | 53.5 |
Oxford | 4 | - | 1 | - | 1 | - | 3 | - | 27 | 52 |
Cardiff | 5 | - | 1 | - | 3 | - | 1 | - | 32 | 47 |
Cambridge | 5 | - | 1 | - | 3 | - | 1 | - | 32 | 47 |
If two or more teams have the same number of points, their positions in the Group table shall be based on the result of the matches between them, the one gaining most points in these matches being placed higher.
Key: P = Played; OWL = Outright win; WFI = Win on 1st Inns; OLD = Outright loss; LFI = Lose on 1st Inns; T = Tied; D = Drawn; A = Abandoned; P = Points; BP = Bonus Points; Dd = Deductions; T = Total
E: Email MCC
T: 020 7616 8753
©2007–2010 MCC University